<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BioBus Daily News &#187; Uncategorized</title>
	<atom:link href="http://blogs.biobus.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.biobus.org</link>
	<description>Chronicles of a Mobile Science Lab</description>
	<lastBuildDate>Tue, 06 Sep 2011 23:20:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Summer Streets with New York Botanical Garden</title>
		<link>http://blogs.biobus.org/2011/08/summer-streets-with-new-york-botanical-garden/</link>
		<comments>http://blogs.biobus.org/2011/08/summer-streets-with-new-york-botanical-garden/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 22:23:56 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[volunteers]]></category>
		<category><![CDATA[Ben Dubin-Thaler]]></category>
		<category><![CDATA[biobus]]></category>
		<category><![CDATA[Botanical Garden]]></category>
		<category><![CDATA[Dr. Ben]]></category>
		<category><![CDATA[floura]]></category>
		<category><![CDATA[Jordan Sutphen]]></category>
		<category><![CDATA[New York Botanical Garden]]></category>
		<category><![CDATA[NYBG]]></category>
		<category><![CDATA[stereoscope]]></category>
		<category><![CDATA[sterio microscope]]></category>
		<category><![CDATA[Summer Streets with New York Botanical Garden]]></category>

		<guid isPermaLink="false">http://blogs.biobus.org/?p=834</guid>
		<description><![CDATA[Things on the BioBus were simply floral during a NYBG street fair on Saturday, August 13, 2011. The fair was held to celebrate Farmers&#8217; Market Week, and it is safe to say that there was a large variety of produce offered by both NYBG stands and the actual farmers&#8217; market. There, the BioBus&#8217; staff (comprised [...]]]></description>
			<content:encoded><![CDATA[<p>Things on the BioBus were simply floral during a NYBG street fair on Saturday, August 13, 2011. The fair was held to celebrate Farmers&#8217; Market Week, and it is safe to say that there was a large variety of produce offered by both NYBG stands and the actual farmers&#8217; market. There, the BioBus&#8217; staff (comprised of Dr. Ben, Nikki, Juliana, &amp; Jordan) bought some beautiful bouquets hosting a variety of flowers&#8230;most of which were immediately brutalized by one Juliana (an intern at the BioBus) via scalpel. These lovely dissected samples were not wasted though! No, every and each sliver was carefully placed under the BioBus&#8217;s stereo microscopes under high magnification. Many children learned about the reproductive aspects of those flowers: where the specific organs are located and how a flower is pollinated. Some even got a short description of a plant&#8217;s vascular tissue, by yours truly. All the while, each person was given a sheet of paper containing visual aids with labeled arrows to aid them in their search for the plant reproductive organs.</p>
<p><em>&#8220;He&#8217;s so amazed; he&#8217;s trying to look at every part of the flower,&#8221;</em> exclaimed an enthused mother, whose son was preoccupied with a bright red specimen.</p>
<p>These sheets even had spaces laid out for everyone, mainly the children, to draw what he had seen! Everything that was viewed, from the original flowers to their magnified samples were messily recorded and pasted onto the bus itself, and there they stayed until the event&#8217;s end.</p>
<p>The festival was a great success; as a man on a loud speaker announced, people were caught groaning that they had to leave. That made me snort. It was a long couple of hours that were extremely enjoyable.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>—Jordan Sutphen</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.biobus.org/2011/08/summer-streets-with-new-york-botanical-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BioBus’ Third Annual Visit to the Gathering of the Vibes</title>
		<link>http://blogs.biobus.org/2011/07/the-biobus%e2%80%99-third-annual-visit-to-the-gathering-of-the-vibes/</link>
		<comments>http://blogs.biobus.org/2011/07/the-biobus%e2%80%99-third-annual-visit-to-the-gathering-of-the-vibes/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 23:00:03 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ben Dubin-Thaler]]></category>
		<category><![CDATA[biobus]]></category>
		<category><![CDATA[doctor Ben]]></category>
		<category><![CDATA[Dr. Ben]]></category>
		<category><![CDATA[Gathering of the Vibes]]></category>
		<category><![CDATA[Sarah Weisberg]]></category>

		<guid isPermaLink="false">http://blogs.biobus.org/?p=759</guid>
		<description><![CDATA[From July 21st  to July 24th, 2011, the BioBus was busy attending the Gathering of the Vibes, a four day music festival in Bridgeport, Connecticut. It was a huge hit and as word spread about its powerful microscopes depicting an almost alien world of creatures, people flocked to sneak a peek. A local radio station [...]]]></description>
			<content:encoded><![CDATA[<p>From July 21<sup>st</sup>  to July 24<sup>th</sup>, 2011, the BioBus was busy attending the <strong>Gathering of the Vibes</strong>, a four day music festival in Bridgeport, Connecticut. It was a huge hit and as word spread about its powerful microscopes depicting an almost alien world of creatures, people flocked to sneak a peek. A local radio station interviewed Sarah Weisberg about the BioBus, and numerous listeners who heard it on their way to the festival couldn’t wait to see for themselves.</p>
<p>Every morning at 11:00 AM, Dr. Ben and his anxious helpers would visit the water during high tide and collect samples. The samples would be observed throughout the day utilizing the professional microscopes. They were extremely diverse: krill, snails, lipids, barnacles, baby starfish, sand worms, crabs, and hermit crabs were just a few of the organisms collected from the Long Island Sound that fascinated the spectators. Once the festival-goers were taught to use a microscope they would visit the white pail teeming with life and choose what to discover next. A young man stood in awe in front of the screen projecting the magnified barnacles and exclaimed it appeared to be another world—one of the many reactions to seeing organisms that, without a microscope, appeared to be little more than tiny moving specks. Those fascinated by the BioBus would often come back later with companions and introduce them to an unbelievable new way to look at ordinary animals. People of all ages realized that there was so much more in our world than what can be perceived through the naked eye.</p>
<p>&nbsp;</p>
<p>—Juliana Castrillon</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.biobus.org/2011/07/the-biobus%e2%80%99-third-annual-visit-to-the-gathering-of-the-vibes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioBus—Divide, Embryo, Divide!</title>
		<link>http://blogs.biobus.org/2011/07/biobus%e2%80%94divide-embryo-divide/</link>
		<comments>http://blogs.biobus.org/2011/07/biobus%e2%80%94divide-embryo-divide/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 23:00:41 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[cells]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ben Dubin-Thaler]]></category>
		<category><![CDATA[biobus]]></category>
		<category><![CDATA[divide]]></category>
		<category><![CDATA[doctor Ben]]></category>
		<category><![CDATA[Dr. Ben]]></category>
		<category><![CDATA[embryo]]></category>
		<category><![CDATA[fetus]]></category>
		<category><![CDATA[Jordan Sutphen]]></category>
		<category><![CDATA[Mark Allegro]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Prof. Mark Allegro]]></category>
		<category><![CDATA[Woods Hole]]></category>

		<guid isPermaLink="false">http://blogs.biobus.org/?p=786</guid>
		<description><![CDATA[Prof. Mark Allegro, at MBL in Woods Hole, decided to help the BioBus capture live cell division on film Wednesday, July 13, 2011! The video can be viewed here: &#160; http://www.facebook.com/video/video.php?v=935012674942&#038;oid=138412069508769&#038;comments &#160; This synchronized proliferation of cells is the beginning of life. In the video, what appears to be a round boundary starts out filled [...]]]></description>
			<content:encoded><![CDATA[<p>Prof. Mark Allegro, at MBL in Woods Hole, decided to help the BioBus capture live cell division on film Wednesday, July 13, 2011!</p>
<p>The video can be viewed here:</p>
<p>&nbsp;</p>
<p>http://www.facebook.com/video/video.php?v=935012674942&#038;oid=138412069508769&#038;comments</p>
<p>&nbsp;</p>
<p>This synchronized proliferation of cells is the beginning of life. In the video, what appears to be a round boundary starts out filled by two seemingly-large, but really microscopic, cells. This boundary, and its contained cells, is what make up an embryo, or the first sign of a living thing after an egg is fertilized. That ball is really just the beginnings of a baby…sea urchin. Well, that sea urchin must have some very proud parents, because the BioBus has decided to use it as an example depicting the early development of practically all organisms: “Look, that’s <em>my</em> developing urchin on TV!”</p>
<p>While the video made the division of these cells appear to only take a few seconds,  in reality the event was recorded over the span of an hour and was sped up for our enjoyment. If you pay close attention to the embryo, you will see that the cells making up the embryo keep getting smaller as they divide. They have to do this to divide as fast as they do. They cannot just stop to refill on cell juice (a.k.a. cytosol), or other parts just yet! So, they divide a few hundred more times until the cells are extremely numerous and tiny, then they reorganize themselves in specific shapes, and they grow in size by taking in nutrients.  The subsequent embryonic divisions and reorganization of cells actually precede the formation of something more universally recognizable: a fetus, or a baby.</p>
<p>&nbsp;</p>
<p>—Jordan Sutphen</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.biobus.org/2011/07/biobus%e2%80%94divide-embryo-divide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioBus—Vegetable Oil Filter</title>
		<link>http://blogs.biobus.org/2011/07/biobus%e2%80%94vegetable-oil-filter/</link>
		<comments>http://blogs.biobus.org/2011/07/biobus%e2%80%94vegetable-oil-filter/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 23:00:44 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[bus maintenance]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ben Dubin-Thaler]]></category>
		<category><![CDATA[biobus]]></category>
		<category><![CDATA[doctor Ben]]></category>
		<category><![CDATA[Dr. Ben]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[fuel filter]]></category>
		<category><![CDATA[greasecar]]></category>
		<category><![CDATA[Jordan Sutphen]]></category>
		<category><![CDATA[vegetable oil]]></category>

		<guid isPermaLink="false">http://blogs.biobus.org/?p=707</guid>
		<description><![CDATA[It is true that the BioBus’ current engine runs on ecological fuel—fuel that harmless to the planet. It is also true that the bus can attain that fuel—vegetable oil—for free from any restaurant or fast food place. Don’t forget, though, that any oil that is donated to the BioBus is used, dirty oil! All of [...]]]></description>
			<content:encoded><![CDATA[<p>It is true that the BioBus’ current engine runs on ecological fuel—fuel that harmless to the planet. It is also true that the bus can attain that fuel—vegetable oil—for free from any restaurant or fast food place. Don’t forget, though, that any oil that is donated to the BioBus is used, dirty oil! All of that dirty oil can’t get poured into the BioBus’ engine straightaway!</p>
<p>No, that oil contains copious amounts of food gunk, bacteria, water, and glycerin (a thick, colorless, and sweet-tasting liquid found in most beauty products) that would ruin any engine. Before using it, Dr. Ben has to separate the refuse from the vegetable oil.</p>
<p>Luckily, the BioBus owner has thought up an answer to this dilemma: a filter system. Said system, when I tried to research it, was a total mystery to me! In fact, Dr. Ben had to send me a diagram of the BioBus’ engine, only for me to stare at it blankly in confusion. Thusly, I asked Dr. Ben to explain to me just how the four-step filtration system works, and here’s how he put it:<br />
“Step 1: When we suck grease out of any dumpster behind a restaurant, there is a strainer that filters large chunks (over 150 micrometers) of matter from the oil before it ever enters the bus.</p>
<p>Step 2: Between the dirty tank and the clean tank, there is a PRIMARY VEG FILTER that separates matter 30 micrometers or more—a marine-grade fuel filter.</p>
<p>Step 3: Between the clean tank and the valve assembly in the engine, the SECONDARY VEG FILTER separates water from the fuel, as well as anything 10 micrometers or larger—another marine-grade fuel filter</p>
<p>Step 4: There is a 10 micrometer water separating diesel fuel filter that is a normal part of the engine, which both the vegetable oil and the regular diesel fuel passes through—called the SECONDARY DIESEL FILTER.</p>
<p>Filters 1, 2, &amp; 3 are ones that we put in, filter 4 is a regular part of the engine.”</p>
<p>His explanation, which was much easier to understand than the diagram was, gave me the impression that each filter is like different level of filtration. The first level is easiest to get through, because the stuff that gets stuck in it is the largest. Then, as the filters progress, more and more refuse is limited by the smaller filters. The vegetable oil at the end of the last filter is then guaranteed to be perfectly suitable for the engine!</p>
<p>&nbsp;</p>
<p>—Jordan Sutphen</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.biobus.org/2011/07/biobus%e2%80%94vegetable-oil-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Short Video on BioBus</title>
		<link>http://blogs.biobus.org/2010/12/make-video/</link>
		<comments>http://blogs.biobus.org/2010/12/make-video/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 20:47:49 +0000</pubDate>
		<dc:creator>Dr. Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.biobus.org/?p=538</guid>
		<description><![CDATA[The BioBus spent the last three days in the exhibition hall for the 50th annual American Society for Cell Biology meeting. Thousands of amazing scientists from across the country visited the BioBus, including current BioBus sponsors from Olympus, Nikon, and Life Technologies. On the way home, we stopped by the Philadelphia Academy of Natural Sciences [...]]]></description>
			<content:encoded><![CDATA[<p>The BioBus spent the last three days in the exhibition hall for the 50th annual American Society for Cell Biology meeting. Thousands of amazing scientists from across the country visited the BioBus, including current BioBus sponsors from Olympus, Nikon, and Life Technologies.</p>
<p>On the way home, we stopped by the Philadelphia Academy of Natural Sciences and the Franklin Institute. We&#8217;re very excited to be working with scientists at the Academy, and I&#8217;m thrilled that the BioBus will likely be returning to my hometown in April for the Philadelphia Science Festival.</p>
<p>Now, for what you really came here to see! Thanks to Becky, Nick, and Matt from MAKE Magazine for making this awesome BioBus bio-pic.</p>
<p>Merry Microscopes!<br />
Doc Ben</p>
<p><iframe frameborder="0" width="560" height="315" src="http://www.dailymotion.com/embed/video/xg4ktc?width=560&#038;theme=none&#038;foreground=%23F7FFFD&#038;highlight=%23FFC300&#038;background=%23171D1B&#038;start=&#038;animatedTitle=&#038;iframe=1&#038;additionalInfos=0&#038;autoPlay=0&#038;hideInfos=0"></iframe><br /><b><a href="http://www.dailymotion.com/video/xg4ktc_make-shorts-ben-dubin-thaler-bio-bus_tech">Make: Shorts &#8211; Ben Dubin-Thaler: Bio Bus</a></b><br /><i>Uploaded by <a href="http://www.dailymotion.com/makemagazine">makemagazine</a>. &#8211; <a target="_self" href="http://www.dailymotion.com/us/channel/tech">Discover more science and tech videos.</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.biobus.org/2010/12/make-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic Weekend Radio on BioBus</title>
		<link>http://blogs.biobus.org/2010/12/national-geographic/</link>
		<comments>http://blogs.biobus.org/2010/12/national-geographic/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 01:47:25 +0000</pubDate>
		<dc:creator>Dr. Ben</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.biobus.org/?p=525</guid>
		<description><![CDATA[The BioBus has been doing a lot of traveling over the last few months. We&#8217;ve been to Indianapolis, Illinois, Columbus, all over New Jersey, Connecticut, and we&#8217;re currently in Albany; all in addition to a packed schedule in the 5 boroughs of New York. When we were at a public charter school in the Northeast [...]]]></description>
			<content:encoded><![CDATA[<p>The BioBus has been doing a lot of traveling over the last few months. We&#8217;ve been to Indianapolis, Illinois, Columbus, all over New Jersey, Connecticut, and we&#8217;re currently in Albany; all in addition to a packed schedule in the 5 boroughs of New York.</p>
<p>When we were at a public charter school in the Northeast section of Washington D.C., we were honored by a visit from Ben Shaw, a producer for <a href="http://www.facebook.com/pages/National-Geographic-Weekend/101043604316?v=wall">National Geographic Weekend</a>, a popular radio show hosted by Boyd Matson. It&#8217;s a pretty funny segment, and you can listen to it here:</p>
<p><a href="http://blogs.biobus.org/wp-content/uploads/2010/12/ngwkd1044-hour2_seg5.mp3">National Geographic Weekend Segment on BioBus</a></p>
<p>Stay tuned for new and awesome videos of paint drying that we recorded yesterday at PS/IS 18 in Inwood.</p>
<p>Doc Ben</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.biobus.org/2010/12/national-geographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blogs.biobus.org/wp-content/uploads/2010/12/ngwkd1044-hour2_seg5.mp3" length="1842821" type="audio/mpeg" />
		</item>
		<item>
		<title>Doctor Ben&#8217;s Discovery News Blog</title>
		<link>http://blogs.biobus.org/2010/11/discovery-daphnia/</link>
		<comments>http://blogs.biobus.org/2010/11/discovery-daphnia/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 16:51:15 +0000</pubDate>
		<dc:creator>Dr. Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.biobus.org/?p=518</guid>
		<description><![CDATA[In the first of a series of video blog posts for Discovery News, Doctor Ben shows us Daphnia, a transparent fresh water crustacean with tiny legs, a beating heart, and a digestive tract.]]></description>
			<content:encoded><![CDATA[<p>In the first of a series of video blog posts for Discovery News, <a href="http://news.discovery.com/videos/earth-transparent-puddle-monsters-biobus-ben.html">Doctor Ben shows us Daphnia</a>, a transparent fresh water crustacean with tiny legs, a beating heart, and a digestive tract.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="best" /><param name="scale" value="showall" /><param name="salign" value="t" /><param name="wmode" value="window" /><param name="name" value="BioBus Ben - Daphnia" /><param name="src" value="http://www.youtube.com/v/uWh7et4QpR8" /><param name="vspace" value="10" /><param name="hspace" value="5" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/uWh7et4QpR8" hspace="5" vspace="10" name="BioBus Ben - Daphnia" wmode="window" salign="t" scale="showall" quality="best"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.biobus.org/2010/11/discovery-daphnia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dr. Ben presents the BioBus at Pop!Tech.</title>
		<link>http://blogs.biobus.org/2010/10/poptech/</link>
		<comments>http://blogs.biobus.org/2010/10/poptech/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 19:45:09 +0000</pubDate>
		<dc:creator>macascos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.biobus.org/?p=505</guid>
		<description><![CDATA[Dr. Ben was in Camden Maine, at the end of October to talk about, you guessed it, the BioBus.]]></description>
			<content:encoded><![CDATA[<p>Dr. Ben was in Camden Maine, at the end of October to talk about, you guessed it, the BioBus.</p>
<p>He was part of Pop!Tech,  a  gathering described as:</p>
<p><a href="http://www.poptech.org/">PopTech</a> is a unique innovation network – a global community of cutting-edge leaders, thinkers, and doers from many different disciplines, who come together to explore the social impact of new technologies, the forces of change shaping our future, and new approaches to solving the world’s most significant challenges. We are known for our thriving community of thought-leaders, breakthrough innovation programs, visionary annual conferences and deep media and storytelling capabilities.</p>
<p>Dr. Ben gave  a great presentation of the BioBus and he got to meet incredible people with very interesting projects.</p>
<p>Here is the video:</p>
<p><a href="http://vimeo.com/16396985">Ben Dubin-Thaler: Science by Bus</a> from <a href="http://vimeo.com/poptech">PopTech</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.biobus.org/2010/10/poptech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Ribbon BioBus</title>
		<link>http://blogs.biobus.org/2010/09/blue-ribbon-biobus/</link>
		<comments>http://blogs.biobus.org/2010/09/blue-ribbon-biobus/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 00:29:43 +0000</pubDate>
		<dc:creator>Dr. Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.biobus.org/?p=497</guid>
		<description><![CDATA[The BioBus won two Blue Ribbons at the World Maker Faire in New York City last weekend, one for our science and one for our innovative green roof. Thanks to DIYBio and all the awesome BioBus staff and volunteers for making the weekend so wildly successful. It was our first collaboration with the group DIYBio, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geekmom.com/2010/09/geekmom-visits-world-maker-faire-new-york/biobus/" target="_blank"><img class="alignleft" style="border: 1px solid black; margin: 5px 10px;" title="Dr. Ben Points to Heart of Daphnia" src="http://www.geekmom.com/wp-content/uploads/2010/09/BioBus.jpg" alt="" width="196" height="131" /></a>The BioBus won two Blue Ribbons at the World Maker Faire in New York City last weekend, one for our science and one for our innovative green roof. Thanks to DIYBio and all the awesome BioBus staff and volunteers for making the weekend so wildly successful.</p>
<p>It was our first collaboration with the group <a href="http://diybionyc.blogspot.com/" target="_blank">DIYBio</a>, and it was fantastic. While we focused on our usual microscopy and green technology, DIYBio extracted DNA from strawberries and helped volunteers discover weather they possessed a gene for certain bitter tastes. Molecular biology is on the bus!</p>
<p>In other news, If you&#8217;ve been following NBC&#8217;s Education Nation, you&#8217;ll find the BioBus on their website today as well. I was invited to write an opinion piece describing the BioBus, why it is necessary, and how mobile labs can help address our country&#8217;s lagging science education. Check it out <a href="http://www.educationnation.com/index.cfm?objectid=FE57E7F6-CC2E-11DF-8853000C296BA163">here,</a> and please share widely.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.biobus.org/2010/09/blue-ribbon-biobus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good as New</title>
		<link>http://blogs.biobus.org/2010/08/good-as-new/</link>
		<comments>http://blogs.biobus.org/2010/08/good-as-new/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 03:46:24 +0000</pubDate>
		<dc:creator>Dr. Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.biobus.org/?p=477</guid>
		<description><![CDATA[&#8220;As a school that doesn&#8217;t have a science lab, to have something like that come to you is really awesome.&#8221; Erica Tunick, H.S. science teacher, as quoted by Andrea Cardia for Scientific American It’s official: together we’ve raised $11,000, and the BioBus engine repairs have been paid for. The BioBus is on the road again, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff6600;">&#8220;As a school that doesn&#8217;t have a science lab, to have something like that come to you is really awesome.&#8221;</span></p>
<h2 style="margin: 0pt 0pt 12px 8px; font-size: 70%; font-style: italic;"><span style="font-size: 10px;"><a href="http://www.scientificamerican.com/article.cfm?id=bio-bus-science-education">Erica Tunick, H.S. science teacher, as quoted by Andrea Cardia for Scientific American</a></span><span class="Apple-style-span" style="font-size: 12px;"><br />
</span></h2>
<hr />
<p style="margin: 0pt 0pt 10px; font-size: 100%;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="165" height="136" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="play" value="false" /><param name="src" value="http://www.youtube.com/v/5-mEXtexeUs" /><param name="align" value="right" /><param name="vspace" value="5" /><param name="hspace" value="10" /><embed type="application/x-shockwave-flash" width="165" height="136" src="http://www.youtube.com/v/5-mEXtexeUs" hspace="10" vspace="5" align="right" play="false"></embed></object>It’s official: together we’ve raised $11,000, and the BioBus engine repairs have been paid for. The BioBus is on the road again, visiting summer camps, teacher trainings, and festivals, making sure everyone gets a chance to see how cool science is, even on these hot summer days. If you’d like to hear our roaring new engine, we have a number of public events coming up in September; we&#8217;ll email the final dates soon. And special thanks to <a href="http://www.sciencehouse.com/">Science House</a> for giving us the matching grant that drove us to our goal.</p>
<p><strong>New engine and a new name.</strong> We’ve long since moved beyond just biology; our students explore topics ranging from physiology to physics, from pond water to paint particles, with more topics to come. I look forward to announcing our new name in early fall.</p>
<p>However, these changes are more than skin deep. It’s time for this project to mature beyond being what some have described as “The Dr. Ben Show,” and we’ve got two new volunteer staff members, Sarah and Marco, to help make that happen. Sarah and Marco will be taking over some of the day-to-day operations, leaving more time to grow with an eye to the future. We’ve even got another bus in the works! Sarah and Marco are also leading BioBus science outreach team, a new paradigm for creating cutting edge outreach programs.</p>
<p>Excited?! <a href="http://biobus.org/volunteer/">Join a science outreach team!</a></p>
<p>* Energy &amp; Climate Change (Marco is team leader)<br />
* Cell Biology &amp; Microbiology (Sarah is team leader, and what a team!)<br />
* Materials science (Ben is team leader)<br />
* Neuroscience (Great, active group, but needs a leader)<br />
* Mathematics (New group, can you be the team leader?)<br />
* Algae (New collaboration with the New York Botanical Garden, needs a team leader)<br />
* Molecular biology (New group with DIYBio)</p>
<p>Here&#8217;s that link again: <a href="http://biobus.org/volunteer/">http://biobus.org/volunteer/</a></p>
<p>Science teams are groups of scientists, educators, artists, grant writers, and anyone with a passion for science education. Teams develop experiments and lessons for the BioBus, perform press outreach, write grants, teach on the BioBus, and more. Our science teams have proven to be a really fun way to get a lot of work done in a collaborative environment. Please join us by giving us a little info that will help us connect you with a team:</p>
<p><a href="http://biobus.org/volunteer/">http://biobus.org/volunteer/</a></p>
<p>Even if you’ve volunteered with us before, I would be grateful if you could fill out this new form. And please, forward this link along to any friends or colleagues who might also want to work to change the face of science outreach!</p>
<p>With Gratitude,<br />
Ben</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.biobus.org/2010/08/good-as-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

